1
to
11
of
11 |
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: avoca | County: pottawattamie | State: ia | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 17.19 | |||||||
Listing Type: | Property Type: Unknown | ||||||
City: hancock | County: pottawattamie | State: ia | |||||
Beds: 3 | Baths: 1 | Price: | |||||
Distance (miles): 22.29 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: minden | County: pottawattamie | State: ia | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 26.96 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: oakland | County: pottawattamie | State: ia | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 27.48 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: oakland | County: pottawattamie | State: ia | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 27.62 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: oakland | County: pottawattamie | State: ia | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 27.93 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: oakland | County: pottawattamie | State: ia | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 28.07 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: minden | County: pottawattamie | State: ia | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 28.39 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: anita | County: cass | State: ia | |||||
Beds: 5 | Baths: 1 | Price: $12,900 | |||||
Distance (miles): 17.06 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: dedham | County: carroll | State: ia | |||||
Beds: 2 | Baths: 1 | Price: $14,280 | |||||
Distance (miles): 23.31 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: manilla | County: crawford | State: ia | |||||
Beds: 3 | Baths: 2 | Price: $52,900 | |||||
Distance (miles): 19.38 | |||||||
1
to
11
of
11 |